Use the paintbrush tool to add color to model entities and other items. With it, you can color building blocks, objects, backgrounds, and model output. You can use the paintbrush to color items on all model layers.
Use the following table as a reference for how to use the paintbrush tool to change the color of model items. For more information about how to use the paintbrush tool, see Adding color to models.
To color this | do this with the paintbrush |
---|---|
Button, graphical input device (GID), knob, list input device (LID), numeric display, slider, switch, status indicator | Click anywhere on the object. |
Cloud | Click the cloud. |
Connector | Click the connector's handle. |
Converter | Click within the converter's border. |
Equation icons on the Equation layer | Click the equation. The icon next to the equation changes. The icon for the entity also changes on the model diagram. |
Flow | Click the flow regulator. The color of the attached clouds also change. |
Graph pad/ loop pad/table pad icon | Click the pad icon. |
Graph pad/table pad page background | Click anywhere within the page except an entity name |
Graph pad/table pad entities | Click the entity's name. The color of data associated with the entity will also change. |
Graphics frame | Click within the graphics frame's border. |
Layer background | Click any blank area on the layer. |
Loop pad page background | Click anywhere within the loop pad border. |
Loop pad page entity |
Click the pad's label: (R) or (C). If there is no label, click the center of the loop. The label color (if there is a label), entity names, and loop line change color. If the pad does not have a |
Scatter plot points in a graph pad | Click the "variable name v. variable name" legend at the top of the graph. |
Sector frame | Click along the sector frame's border, or within its header. |
Stock | Click within the stock's border. |
Text box and enclosed text | Click the text box border or the text. If you click a blank space inside the text box, you will change the color of the diagram background. |